Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1497 |
Horsepower @ rpm (SAE net) | 117 @ 6600 |
Torque (lb-ft @ rpm) | 106 @ 4800 |
Redline (rpm) | 6800 |
Bore and Stroke (mm) | 73 x 89.4 |
Compression Ratio | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | |
Drive-by-Wire™ Throttle System | |
Front-Wheel Drive | |
CARB Emissions Rating | ULEV-2** |
Direct Ignition System with Immobilizer | |
100K +/- Miles No Scheduled Tune-Ups* |
Honda Fit 2012 yellow
J$1.40Price