| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 2354 |
| Horsepower @ rpm (SAE net) | 185 @ 7000 |
| Torque (lb-ft @ rpm) | 163 @ 4400 |
| Bore and Stroke (mm) | 87 x 99 |
| Compression Ratio | 10.0:1 |
| Valve Train | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | |
| Drive-by-Wire™ Throttle System | |
| Eco Assist™ System | |
| Hill Start Assist | |
| CARB Emissions Rating | ULEV-2(dagger) |
| Direct Ignition System with Immobilizer | |
| 100K +/- Miles No Scheduled Tune-Ups* |
Toyota Crown White 2013
