Basic Specification
Drive System | Front | Steering | Right |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2825 |
Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1480 |
Weight (kg) | 1570 | Tires Rear Tread (mm) | 1470 |
Length (mm) | 4595 | Ground Clearance (mm) | 165 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 5.5 |
Height (mm) | 1850 |
Engine Specification
Engine Model | 3ZR-FAE | Puissance maxi tr/mn (kW[ps]/rpm) | 116[158]/6200 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 196[20.0]/4400 |
Supercharger | DOHC |